Overview
The Kia Carnival MPV 2026 is likely to be a refined, technologically advanced, and comfortable family vehicle. It will build upon the success of its predecessors while incorporating the latest trends in automotive design and engineering.
| Brand | Kia | 
| Model | Carnival MPV 2026 | 
| Status | Coming soon | 
| Release Date | 2025 | 
| Type | MPV | 
| Specifications | |
| Engine Type | 3.5 Liter V6 | 
| Displacement | 3,470 cc | 
| Horsepower | 287hp @ 6,400 rpm | 
| Torque | 260 lb.-ft. @ 5,000 rpm | 
| Height: w/o Roof Rails | 68.5 in. | 
| Width | 89.2 in | 
| Length | 203.0 in | 
| Wheelbase | 121.7 in. | 
| Track: Front/Rear - 17-inch Wheels | 68.9/68.9 in. | 
| Ground Clearance | 6.8 in. | 
| Approach Angle | 15.4° | 
| Departure Angle | 20.0° | 
| Head Room w/o Dual Sunroof: 1st / 2nd row / 3rd row | 40.9/39.5/38.6 in | 
| Shoulder Room: 1st / 2nd row / 3rd row | 64.2/63.2/59.5 in | 
| Hip Room: 1st / 2nd row / 3rd row | 59.8/66.4/50.4 in. | 
| Leg Room: 1st / 2nd row / 3rd row | 41.1/40.5/35.6 in | 
| Cargo Volume (SAE): Minimum/Maximum | 40.2/145.1 cu. Ft | 
| Curb Weight: Front-Wheel Drive (FWD) 7-Passenger minimum/maximum | 4555 lbs. / 4555 lbs | 
| Gross Weight: Front-Wheel Drive (FWD) 7-Passenger | 6283 lbs | 
| Valve Train | Double Overhead Camshafts (DOHC), 4 Valves per cylinder | 
| Engine Valve Gear | Dual Continuously Variable Valve Timing (CVVT) | 
| Compression Ratio | 12.3:1 | 
| Fuel Delivery System | Gasoline Direct Injection (GDI) and Multi-Port Injection (MPI) | 
| Fuel Requirement | Regular Unleaded, 87 Octane or higher | 
| Fuel Tank Capacity | 19.0 gal | 
| Layout | Front Engine, Front-Wheel Drive (FWD) | 
| Body Construction | Steel Unibody, Iso-Structure | 
| Steering Type | Electric, Column-Mounted Motor Driven Power Steering (C-MDPS) | 
| Front Suspension Type | Independent, MacPherson Struts, Coil Springs, Stabilizer Bar | 
| Rear Suspension Type | Independent, Multi-link, stabilizer bar | 
| Braking System | 4-Wheel Disc w/ Antilock Brake System (ABS) | 
| Front Ventilated Brake Disc Diameter | 12.8 in | 
| Rear Solid Brake Disc Diameter | 12.8 in | 
| Features | |
| Dual Front Advanced Airbags | Yes | 
| Dual Front Side Airbags | Yes | 
| Full-Length Side Curtain Airbags | Yes | 
| Driver's Knee Airbag | Yes | 
| Front Seat-Belt Pretensioners | Yes | 
| Lower Anchors and Tethers for Children (LATCH) | Yes | 
| 2nd & 3rd-Row Seat Belt Reminder | Yes | 
| 3-Point Seat Belts for All Seating Positions | Yes | 
| Height-Adjustable Front Seat Belt Anchors | Yes | 
| Rollover Sensor | Yes | 
| Anti-Lock Braking System (ABS), 4-Wheel Disc Brakes | Yes | 
| Vehicle Stability Management | Yes | 
| Electronic Stability Control | Yes | 
| Hill Start Assist Control | Yes | 
| Downhill Brake Control | Yes | 
| High Line Tire-Pressure Monitoring System (TPMS) | Yes | 
| 7 Passenger | Yes | 
| Smart Key | Yes | 
| Push Button Start | Yes | 
| Power Windows w/ Driver One-Touch Auto-Up/Down | Yes | 
| Variable Intermittent Windshield Wipers | Yes | 
| Rear Windshield Wiper, Hidden | Yes | 
| Day/Night Rearview Mirror | Yes | 
| Heated, Power-Adjustable Side View Mirrors w/ LED Turn Signals | Yes | 
| Voice Recognition | Yes | 
| Tri-Zone Auto Climate Control w/ Auto De-Fog System | Yes | 
| Industry-leading Kia 10-year/100,000-mile warranty program | Yes | 
| 6-Way Manual Driver's Seat | Yes | 
| 4-Way Manual Passenger's Seat | Yes | 
| Sliding & Removable 2nd-Row Seats | Yes | 
| 60/40 Split-Folding 3rd-Row Seats | Yes | 
| Solar Control Glass Front Windshield | Yes | 
| Sound-Absorbing Windshield Glass | Yes | 
| Privacy Glass | Yes | 
| Woven Cloth Seat Trim | Yes | 
| Interior Accent Trim, Metal Paint Finish | Yes | 
| Interior Door Handles, Metal Paint Finish | Yes | 
| Interior Lighting | Yes | 
| Illuminated Sun Visor Vanity Mirrors | Yes | 
| 12.3-inch Touchscreen Display w/ Navigation | Yes | 
| 4.2-inch Instrument Display | Yes | 
| Over-the-Air System Updates (OTA) | Yes | 
| 6-Speaker Audio System | Yes | 
| Wireless Android Auto | Yes | 
| Wireless Apple CarPlay | Yes | 
| SiriusXM Satellite Radio | Yes | 
| Remote Start | Yes | 
| Kia Connect | Yes | 
| Pre-Cooling & Heating through Kia Access App | Yes | 
| USB Data Port, Front Console | Yes | 
| Front USB-C Charging Ports: 2 | Yes | 
| 2nd-Row USB-C Charging Ports: 2 | Yes | 
| 3rd-Row USB-C Charging Ports: 2 | Yes | 
| 12V Power Ports, Floor Console and Rear Cargo : 2 | Yes | 
| Wi-Fi Hotspot | Yes | 
| Schedule Maintenance Reminder through Kia Access App | Yes | 
| Bluetooth Wireless Technology w/ Multi-Device Connectivity | Yes | 
| Power Sliding Rear Doors | Yes | 
| 17-inch Alloy Wheels, Matte Black Finish | Yes | 
| Tire Size: 235/65R17 | Yes | 
| Compact Spare Tire | Yes | 
| Auto Headlight Control | Yes | 
| LED Multi Reflector Headlights | Yes | 
| Tail Lights | Yes | 
| LED Daytime Running Lights (DRL) | Yes | 
| High Beam Assist | Yes | 
| Front Grille, Black Paint & Dark Chrome (Vertical Pattern) | Yes | 
| Front Bumper Trim, Silver Finish | Yes | 
| Window Surrounds, Black | Yes | 
| Side Sill Trim, Black | Yes | 
| C-Pillar Trim, Silver Finish | Yes | 
| Liftgate Trim, Silver Finish | Yes | 
| Door Handles, Half Chrome | Yes | 
| Side View Mirrors, Body-Color | Yes | 
| Rear Spoiler | Yes | 
| Shark Fin Antenna | Yes | 
| 8-Speed Auto Transmission | Yes | 
| Eco Drive Mode | Yes | 
| Electronic Parking Brake (EPB) | Yes | 
| Blind-Spot Collision-Avoidance Assist | Yes | 
| Forward Collision-Avoidance Assist w/ Pedestrian, Cyclist, & Junction Turning Detection | Yes | 
| Rear Cross-Traffic Collision-Avoidance Assist | Yes | 
| Park Distance Warning – Rear | Yes | 
| Park Distance Warning – Front | Yes | 
| Lane Departure Warning | Yes | 
| Lane Keeping Assist | Yes | 
| Lane Following Assist | Yes | 
| Navigation-Based Smart Cruise Control w/ Stop & Go | Yes | 
| Highway Driving Assist | Yes | 
| Intelligent Speed Limit Assist | Yes | 
| Driver Attention Warning w/ Leading Vehicle Departure Alert | Yes | 
| Rear Occupant Alert w/ Ultrasonic Sensors | Yes | 
Rate it