| Brand | Honda | 
| Model | Pilot EX-L 2026 | 
| Status | Coming soon | 
| Release Date | 2025 | 
| Type | Car (SUV) | 
| Specifications | |
| Engine Type | V6 | 
| Displacement | 3471 cc | 
| Horsepower (SAE net) | 285 hp @ 6100 rpm | 
| Torque (SAE net) | 262 lb-ft @ 5000 rpm | 
| Bore and Stroke | 89 mm x 93 mm | 
| Compression Ratio | 11.5 : 1 | 
| Valve Train | 24-Valve DOHC with Dual Variable Timing Control (VTC) | 
| Fuel Tank Capacity | 18.5 gal | 
| Transmission | 2nd-Generation 10-Speed Automatic | 
| Headroom (front/middle/rear) | 40.5 in / 40.2 in / 39.3 in | 
| Legroom (front/middle/rear) | 41.0 in / 40.8 in / 32.5 in | 
| Shoulder Room (front/rear) | 61.9 in / 61.7 in / 59.5 in | 
| Wheelbase | 113.8 in | 
| Length x Width x Height | 199.9 in X 78.5 in X 71.0 in | 
| Ground Clearance | 7.3 in | 
| Curb Weight (2WD/AWD) | 4313 lbs / 4488 lbs | 
| Steering Ratio | 15.0 : 1 | 
| Turning Diameter, Curb-to-Curb | 37.8 ft | 
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes | 13.8 in / 13.0 in | 
| Wheels | 20 in Shark Gray Alloys with Black Lug Nuts | 
| Tires | 255/50 R20 105H All-Season | 
| Features | |
| Seating Capacity | 8 | 
| Drive Modes | 2WD: Normal, ECON, Snow, Tow, Sport AWD: adds Trail & Sand | 
| Towing Capacity (2WD/AWD)* | 3500 lbs / 5000 lbs | 
| Apple CarPlay and Android Auto Compatibility | Wireless | 
| Tires | 255/60 R18 108H All-Season | 
| Roof Rails | NO | 
| Seats | 
 Leather-Trimmed | 
| Progammable Power Tailgate | Yes | 
| Honda Sensing Driver Assistive Features | Yes | 
| 2WD MPG Ratings (city/highway/combined) | 19/27/22 | 
| AWD MPG Ratings (city/highway/combined) | 19/25/21 | 
| Forward Collision Warning (FCW) | Yes | 
| Lane Departure Warning (LDW) | Yes | 
| Collision Mitigation Braking System (CMBS) | Yes | 
| Road Departure Mitigation System (RDM) | Yes | 
| Lane Keeping Assist System (LKAS) | Yes | 
| Traffic Jam Assist | Yes | 
| Adaptive Cruise Control (ACC) with Low-Speed Follow | Yes | 
| Traffic Sign Recognition System (TSR) | Yes | 
| Auto High-Beam Headlights | Yes | 
| Driver Attention Monitor | Yes | 
| Blind Spot Information System (BSI) | Yes | 
| Cross Traffic Monitor | Yes | 
| Low-Speed Braking Control | Yes | 
| Parking Sensors (front/rear) | Yes | 
| Vehicle Stability Assist (VSA) with Traction Control | Yes | 
| Anti-Lock Braking System (ABS) | Yes | 
| Electronic Brake Distribution (EBD) | Yes | 
| Brake Assist | Yes | 
| Tire Pressure Monitoring System (TPMS) with Tire Fill Assist and Location and Pressure Indicators | Yes | 
| LED Daytime Running Lights (DRL) | Yes | 
| Multi-Angle Rearview Camera with Dynamic Guidelines and Camera Washer | No | 
| Advanced Compatibility Engineering (ACE) Body Structure | Yes | 
| Advanced Front Airbags (SRS) | Yes | 
| Driver's and Front Passenger's Knee Airbags (SRS) | Yes | 
| SmartVent Front Side Airbags | Yes | 
| Three-Row Side Curtain Airbags with Rollover Sensor | Yes | 
| 3-Point Seat Belts at all Seating Positions | Yes | 
| Front and Outer 2nd-Row 3-Point Seat Belts with Automatic Tensioning System | Yes | 
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row All, 3rd-Row Passenger-Side), Tether Anchors (2nd-Row All, 3rd-Row All) | Yes | 
| Seat-Belt Reminder for all Seating Positions | Yes | 
| Rear Seat Reminder (RSR) | Yes | 
| Child-Proof Rear Door Locks | Yes | 
| Electric Parking Brake with Automatic Brake Hold | Yes | 
| Eco Assist System | Yes | 
| Variable Cylinder Management (VCM) | Yes | 
| Active Control Engine Mount System (ACM) | Yes | 
| Active Noise Cancellation (ANC) | Yes | 
| Hill Descent Control | Yes | 
| Hill Start Assist | Yes | 
| Direct ignition System with Immobilizer | Yes | 
| Idle-Stop | Yes | 
| Remote Engine Start | Yes | 
| Unit-Body Construction | Yes | 
| MacPherson Strut Front Suspension | Yes | 
| Multi-Link Rear Suspension | Yes | 
| Variable Ratio, Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Yes | 
| LED Headlights with Auto-On/Off | Yes | 
| LED Tail and Brake Lights | Yes | 
| LED Fog Lights | Yes | 
| Aluminum Hood | Yes | 
| Fin-Type Roof-Mounted Antenna | Yes | 
| Rear Privacy Glass | Yes | 
| Intermittent Rear Window Wiper/Washer | Yes | 
| Security System | Yes | 
| Programmable Remote Entry | Yes | 
| Body-Colored Roofline Spoiler with Integrated Brake Light | Yes | 
| Active Shutter Grille | Yes | 
| Variable Intermittent Windshield Wipers | Yes | 
| Dual Chrome Exhaust Finishers | Yes | 
| Roof Rails | No | 
| Programmable Power Tailgate | Yes | 
| Sunglass Holder | Yes | 
| Push Button Start | Yes | 
| Reversible, Dual-Lever Cargo Floor | Yes | 
| Soft Close, Auto-Up/Down Power Front & 2nd-Row Windows | Yes | 
| Power Door and Tailgate Locks | Yes | 
| One-Touch Turn Indicators | Yes | 
| Tilt and Telescopic Steering Column | Yes | 
| Multi-Funtional Center Console Storage | Yes | 
| Lockable Glove Compartment | Yes | 
| Sliding Sunvisors | Yes | 
| Rear-Window Defroster with Timer | Yes | 
| Rear-Seat Heater Ducts | Yes | 
| Cargo Area Light | Yes | 
| Cargo Area Tie-Down Anchors (4 Total) | Yes | 
| Push-Open Fuel Door with Capless Fuel Filler | Yes | 
| Illuminated Steering Wheel-Mounted Controls | Yes | 
| Cargo Area Bag Hooks | Yes | 
| Garment Hooks (2nd row, 2 total) | Yes | 
| LED Lighting (Front Console, Map Lights, Cargo Area Light) | Yes | 
| Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | Yes | 
| Floor Mats | Front and 2nd-Row | 
| Beverage Holders | Front Row: 4 2nd-Row: 6 3rd-Row: 4 | 
| Hidden Storage Well | Deep | 
| Leather-Wrapped Steering Wheel | Yes | 
| Driver's and Front Passenger's Lower Setback Pockets | with Smart Phone Pockets | 
| HomeLink Remote System | Yes | 
| Integrated Sunshades (2nd-Row) | Yes | 
| Automatic-Dimming Rearview Mirror | Yes | 
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Yes | 
| Conversation Mirror | Yes | 
| Adjustable Front Seat-Belt Anchors (front row) | Yes | 
| Head Restraints at all Seating Positions | Yes | 
| One-Touch, Fold-Flat Outboard 2nd-Row Seats | Yes | 
| Driver's Seat with 10-Way Power Adjustment, Including 2-Way Power Adjustment | with Two-Position Memory for Seat and Side Mirrors | 
| Front Passenger's Seat with 4-Way Power Adjustment | Yes | 
| 7-Inch Driver Information Interface Screen | Yes | 
| Bluetooth HandsFreeLink | Yes | 
| Bluetooth Streaming Audio | Yes | 
| Radio Data System (RDS) | Yes | 
| Speed-Sensitive Volume Compensation (SVC) | Yes | 
| HondaLink | Yes | 
| SMS Text Message Function | Yes | 
| 2.5-Amp USB-A Smartphone/Audio Interface* (Front Console) | Yes | 
| 3.0-Amp USB-C Charging Port (Front Console) | Ye | 
| 3.0-Amp USB-C Charging Ports | 2nd-Row (2 Ports) / 3rd-Row (2 Ports) | 
| Apple CarPlay Compatibility | Wireless | 
| Android Auto Compatibility | Wireless | 
| 245-Watt Audio System with 9 Speakers, Including Subwoofer | Yes | 
| Compass | Yes | 
| 9-Inch Color Touch-Screen with Volume Knob, Customizable Feature Settings and Smart Shortcuts | Yes | 
| SiriusXM | Yes | 
| HD Radio | Yes | 
| 15-Watt Wireless Phone Charger (Qi-Compatible) | Yes | 
Rate it