| Brand | Toyota | 
| Model | COROLLA Hybrid XLE 2025 | 
| Status | Coming soon | 
| Release Date | 2025 | 
| Type | Hybrid Car | 
| Specifications | |
| Engine Type | 1.8-liter 4-cylinder | 
| Displacement | - | 
| Horsepower | 138 hp | 
| Torque | 105 lb-ft | 
| Battery | Yes (120 months/150,000 miles, warranty) | 
| Motor | Electric Motor | 
| Valve Train | DOHC 16-valve with Variable Valve Timing with intelligence (VVT-i) | 
| Fuel Tank Capacity | 11.3 gal | 
| Transmission | Electronically controlled Continuously Variable Transmission (ECVT) | 
| Headroom (front/rear) | 38.3/37.1 inch | 
| Legroom (front/rear) | 42.0/34.8 inch | 
| Shoulder Room (front/rear) | 54.0/51.7 inch | 
| Wheelbase | 106.3 | 
| Length x Width x Height | 182.5 in x 70.1 in x 56.5 in | 
| Ground Clearance | 5.3 in | 
| Curb Weight | 3130 lbs | 
| Steering Ratio | - | 
| Turning Diameter, Curb-to-Curb | 35.6 ft | 
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes | 10.8 in / 10.2 in | 
| Wheels | 16-in. alloy wheels | 
| Tires | P205/55R16 | 
| Features | |
| Intermittent windshield wipers | Yes | 
| Seating capacity | 5 | 
| LED headlights | Yes | 
| LED headlights with Daytime Running Lights (DRL) | Yes | 
| LED Daytime Running Lights (DRL) | No | 
| LED Daytime Running Lights (DRL) and accent lighting | NO | 
| LED taillights and stop lights | Yes | 
| Black front grille | Yes | 
| Sport mesh gloss-black front grille | NO | 
| Color-keyed power outside mirrors | Yes | 
| Color-keyed heated power outside mirrors with Blind Spot Monitor warning indicators | Yes | 
| Color-keyed heated power outside mirrors | No | 
| Color-keyed outside door handles | YES | 
| Black-painted sport side rocker panels and rear spoiler | NO | 
| Black heated power outside mirrors | NO | 
| Blackout badging | NO | 
| Gray metallic sport side rocker panels and color-keyed rear spoiler | NO | 
| Gray metallic sport side rocker panels and rear spoiler | NO | 
| Variable intermittent windshield wipers | Yes | 
| Single exhaust with dual chrome tips | NO | 
| Color-keyed roof-mounted shark-fin antenna | YES | 
| Black roof-mounted shark-fin antenna and window trim | NO | 
| Two-tone exterior color (Midnight Black Metallic roof) | NO | 
| Power tilt/slide moonroof with sliding sunshade | Yes | 
| Premium instrumentation cluster with speedometer and tachometer, coolant temperature, 4.2-in. color TFT Multi-Information Display (MID) with customizable settings, odometer, tripmeters, outside temperature, current/average fuel economy, cruising range, average speed, elapsed time, shift-position indicator; TPMS, Eco Mode indicator, one-touch 3-blink lane change turn signal indicator, and warning messages | No | 
Rate it