| Brand | Honda | 
| Model | Civic Touring Sedan 2026 | 
| Status | Coming soon | 
| Release Date | 2025 | 
| Type | Car (Sedan) | 
| Specifications | |
| Engine Type | In-Line 4-Cylinder with Turbocharger | 
| Displacement | 1498 cc | 
| Horsepower (SAE net) | 180 @ 6000 rpm | 
| Torque (SAE net) | 177 lb-ft @ 1700-4500 rpm | 
| Bore and Stroke | 73.0 mm / 89.5 mm | 
| Compression Ratio | 10.3 : 1 | 
| Valve Train | 16-Valve DOHC VTEC | 
| Fuel Tank Capacity | 12.4 gal | 
| Transmission | (LL-CVT) | 
| Headroom (front/rear) | 37.6 in / 37.1 in | 
| Legroom (front/rear) | 42.3 in / 37.4 in | 
| Shoulder Room (front/rear) | 57.0 in / 56.0 in | 
| Wheelbase | 107.7 in | 
| Length x Width x Height | 184.0 in x 70.9 in x 55.7 in | 
| Ground Clearance | - | 
| Curb Weight | 3004 lbs | 
| Steering Ratio | 11.5 : 1 | 
| Turning Diameter, Curb-to-Curb | 38.1 ft | 
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (front/rear) | 11.1 in / 10.2 in | 
| Wheels | 18 in Alloys with Gloss Shark Gray Inserts | 
| All-Season Tires | 235/40R18 91W | 
| Features | |
| Honda Sensing Safety & Driver-Assistive Technologies | Yes | 
| Apple CarPlay and Android Auto Compatibility | Wireless | 
| One-Touch Power Moonroof | Yes | 
| Blind Spot Information System (BSI) | Yes | 
| LED Headlights | Yes | 
| Collision Mitigation Braking System (CMBS) | Yes | 
| Road Departure Mitigation System (RDM) | Yes | 
| Adaptive Cruise Control (ACC) with Low-Speed Follow | Yes | 
| Lane Keeping Assist System (LKAS) | Yes | 
| Forward Collision Warning (FCW) | Yes | 
| Lane Departure Warning (LDW) | Yes | 
| Traffic Jam Assist | Yes | 
| Traffic Sign Recognition System (TSR) | Yes | 
| Auto High-Beam Headlights | Yes | 
| Driver Attention Monitor | Yes | 
| Blind Spot Information System (BSI) | Yes | 
| Multi-Angle Rearview Camera with Dynamic Guidelines | Yes | 
| Vehicle Stability Assist (VSA) with Traction Control | Yes | 
| Anti-Lock Braking System (ABS) | Yes | 
| Electronic Brake Distribution (EBD) | Yes | 
| Brake Assist | Yes | 
| Tire Pressure Monitoring System (TPMS)* | Yes | 
| LED Daytime Running Lights (DRL) | Yes | 
| Advanced Compatibility Engineering™ (ACE™) Body Structure | Yes | 
| Driver's and Front Passenger's Advanced Front Airbags (SRS) | Yes | 
| Driver's and Front Passenger's Knee Airbags (SRS) | Yes | 
| Driver's and Front Passenger's Front Side Airbags | Yes | 
| Rear Outboard Passengers' Side Airbags | Yes | 
| Side Curtain Airbags with Rollover Sensor | Yes | 
| 3-Point Seat Belts at all Seating Positions | Yes | 
| Front and Outboard Rear 3-Point Seat Belts with Automatic Tensioning System | Yes | 
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Yes | 
| Seat-Belt Reminder for all Seating Positions | Yes | 
| Child-Proof Rear Door Locks | Yes | 
| Electric Parking Brake with Automatic Brake Hold | Yes | 
| Eco Assist System | Yes | 
| Hill Start Assist | Yes | 
| Direct Ignition System with Immobilizer | Yes | 
| CARB Emissions Rating | LEV3-SULEV30 | 
| Idle-Stop | Yes | 
| Remote Engine Start | Yes | 
| MacPherson Strut Front Suspension | Yes | 
| Multi-Link Rear Suspension | Yes | 
| Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Yes | 
| LED Headlights with Auto-On/Off | Yes | 
| Security System with Remote Entry and Trunk Release | Yes | 
| Push-to-Release Fuel Filler Door | Yes | 
| LED Brake, Side Marker and Taillights | Yes | 
| Body-Colored Door Handles | Yes | 
| Fin-Type Roof-Mounted Antenn | Yes | 
| Driver's and Front Passenger's Vanity Mirrors | Yes | 
| Automatic Climate Control System | Yes | 
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | Yes | 
| Power Door Locks | Yes | 
| Driver's and Front Passenger's Illuminated Window and Door Lock Controls | Yes | 
| Cruise Control | Yes | 
| One-Touch Turn Indicators | Yes | 
| Tilt and Telescopic Steering Column | Yes | 
| Center Console with Sliding Armrest and Storage Compartment | Yes | 
| Sliding Sunvisors | Yes | 
| Door-Pocket Storage Bins (front/rear) | Yes | 
| Electronic Remote Trunk Release | Yes | 
| Headlights-On Reminder | Yes | 
| Push-Open Fuel Door with Capless Fuel Filler | Yes | 
| Map Lights | Yes | 
| Rear-Seat Heater Ducts | Yes | 
| Floor Mats | Yes | 
| Rear-Window Defroster with Timer | Yes | 
| Cargo Area Light | Yes | 
| Illuminated Steering Wheel-Mounted Controls | Yes | 
| LED Gear Selection Indicators | Yes | 
| Push Button Start | Yes | 
| Passenger-Side Seatback Pocket | Yes | 
| Dual-Zone Automatic Climate Control System | Yes | 
| Sunglasses Holder | Yes | 
| HomeLink Remote System | Yes | 
| Automatic-Dimming Rearview Mirror | Yes | 
| Adjustable Front Seat-Belt Anchors | Yes | 
| Adjustable Head Restraints | Yes | 
| Fold-Down Rear Seatback | Yes | 
| Driver Information Interface Screen | 10.2 in | 
| Bluetooth HandsFreeLink | Yes | 
| Bluetooth Streaming Audio | Yes | 
| SMS Text Message Function | Yes | 
| HondaLink | Yes | 
| Speed-Sensitive Volume Compensation (SVC) | Yes | 
| Radio Data System (RDS) | Yes | 
| Apple CarPlay Compatibility | Yes | 
| Android Auto Compatibility | Yes | 
| 12-Volt Power Outlet (front) | Yes | 
| 9-Inch Color Touch-Screen with Volume Knob, Customizable Feature Settings and Smart Shortcuts | Yes | 
| SiriusXM | Yes | 
| HD Radio | Yes | 
| Honda Satellite-Linked Navigation System with Voice Recognition and Honda RealTime Traffic | Yes | 
| Bose Premium Sound System with 12 Speakers, including Subwoofer | Yes | 
| Wireless Phone Charger (Qi-Compatible) | Yes | 
Rate it