The 2024 Tesla Model 3 Performance is an exciting new addition to Tesla's lineup, offering impressive performance and advanced features.
The Model 3 Performance boasts a powerful dual-motor all-wheel drive system that can propel the car from 0 to 60 mph in just 2.9 seconds. This is thanks to the new Performance 4DU drive unit, which delivers up to 22% more continuous power and 32% more peak power compared to the previous generation. The car's top speed is an impressive 262 km/h.
In terms of range, the Model 3 Performance can travel up to 629 km on a single charge, thanks to its enhanced exterior design optimized for maximum aerodynamics. The car features staggered 20" Warp wheels with Pirelli P ZERO 4 performance tires, which provide better traction and handling.
| Brand | Tesla | 
| Model | Model 3 Performance 2024 | 
| Status | Available | 
| Release Date | 2024 | 
| Type | Electric AWD Sedan | 
| Basic Warranty | 4 yr. | 
| Specifications | |
| Fuel type | Electric | 
| Fast-charge port type | Tesla Supercharger | 
| Base engine type | Electric | 
| Horsepower | 510 hp | 
| Transmission | 1-speed direct drive | 
| Drive type | All-wheel drive | 
| Four-wheel independent suspension | Yes | 
| Stabilizer bar stabilizer bar | Yes | 
| Length | 185.9 in | 
| Overall width with mirrors | 82.2 in | 
| Height | 56.3 in | 
| Wheelbase | 113.2 in | 
| Cargo capacity, all seats in place | 24.1 cu.ft | 
| Manufacturer 0-60 mph acceleration time | 2.9 seconds | 
| Turning circle | 38.4 ft | 
| Ground clearance | 5.0 in | 
| Curb weight | 4,054 lbs | 
| Front head room | 40.3 in | 
| Front leg room | 42.7 in | 
| Front shoulder room | 56.7 in | 
| Front hip room | 53.0 in | 
| Rear head room | 37.8 in | 
| Rear leg room | 34.5 in | 
| Rear shoulder room | 54.2 in | 
| Rear hip room | 52.3 in | 
| Features | |
| Blind spot and lane departure warnings accident avoidance system | Yes | 
| Lane keep assist | Yes | 
| Driver attention alert | Yes | 
| Pre-collision safety system | Yes | 
| Dual front side-mounted airbags | Yes | 
| Front and rear head airbags | Yes | 
| Passenger airbag occupant sensing deactivation | Yes | 
| Stability control | Yes | 
| Traction control | Yes | 
| Child seat anchors | Yes | 
| Rear door child safety locks | Yes | 
| 4-wheel ABS | Yes | 
| Front and rear ventilated disc brakes | Yes | 
| Tire pressure monitoring | Yes | 
| Dusk sensing headlamps | Yes | 
| Auto delay off headlamps | Yes | 
| 2 front headrests | Yes | 
| Front integrated headrests | Yes | 
| 3 rear headrests | Yes | 
| Rear integrated headrests | Yes | 
| Rear center 3-point belt | Yes | 
| 15.4" infotainment display size | Yes | 
| 17 total speakers | Yes | 
| 2 subwoofer(s) | Yes | 
| USB connection | Yes | 
| 4 one-touch power windows | Yes | 
| 1st row fixed glass extended moonroof | Yes | 
| 2nd row fixed glass moonroof | Yes | 
| Hands-free entry | Yes | 
| Reverse tilt dual mirrors provides curb view when vehicle in reverse | Yes | 
| Heated mirrors | Yes | 
| Keyless ignition | Yes | 
| Power tilt and telescopic steering wheel | Yes | 
| Audio and cruise controls on steering wheel | Yes | 
| Electric power steering | Yes | 
| Rear view camera | Yes | 
| Wireless charging | Yes | 
| Adaptive cruise control | Yes | 
| Front and rear cupholders | Yes | 
| Front and rear door pockets | Yes | 
| Heated steering wheel | Yes | 
| Dual zone climate control | Yes | 
| Rear ventilation ducts with fan control | Yes | 
| Interior air filtration | Yes | 
| Extended cabin heating/cooling | Yes | 
| Dual illuminating vanity mirrors | Yes | 
| Electrochromatic inside rearview mirror | Yes | 
| Compass | Yes | 
| Painted alloy wheels | Yes | 
| Partial wheel covers | Yes | 
| 20 in. wheels | Yes | 
| R20 tires | Yes | 
Rate it