The 2024 Tesla Model 3 Long Range is an impressive electric vehicle that combines performance, efficiency, and advanced technology. This model features a dual-motor all-wheel-drive system, which enhances traction and stability, making it suitable for various driving conditions. One of the standout features is its remarkable range; the Long Range variant can travel up to 341 miles on a single charge, making it a great choice for long-distance trips. The car accelerates quickly, reaching 0 to 60 mph in just 4.1 seconds, which is quite impressive for a sedan.
The interior of the Model 3 is modern and minimalist, highlighted by a large 15.4-inch touchscreen that controls most of the car's functions. This design not only looks sleek but also contributes to a spacious feel inside the cabin. The Model 3 can comfortably seat five adults and has a cargo capacity of 24 cubic feet, providing ample storage space for everyday use.
| Brand | Tesla | 
| Model | Model 3 Long Range 2024 | 
| Status | Available | 
| Release Date | 2024 | 
| Type | Electric AWD Sedan | 
| Basic Warranty | 4 yr. | 
| Specifications | |
| Fuel type | Electric | 
| EPA city/highway MPGe | 137/124 MPGe | 
| EPA combined MPGe | 130 MPGe | 
| Edmunds Tested Range | 338 mi | 
| EPA electricity range | 342 mi | 
| EPA kWh/100 mi | 26 | 
| EPA time to charge battery (at 240V) | 9.4 hr | 
| Fast-charge port type | Tesla Supercharger | 
| Base engine type | Electric | 
| Transmission | 1-speed direct drive | 
| Drive type | All-wheel drive | 
| Four-wheel independent suspension | Standard | 
| Front and rear stabilizer bar | Standard | 
| Length | 185.8 in | 
| Overall width with mirrors | 82.2 in | 
| Overall width without mirrors | 72.8 in | 
| Height | 56.7 in | 
| Wheelbase | 113.2 in | 
| Cargo capacity, all seats in place | 24.1 cu.ft | 
| Turning circle | 38.4 ft | 
| Manufacturer 0-60 mph acceleration time | 4.2 seconds | 
| Ground clearance | 5.4 in | 
| Curb weight | 4,030 lbs | 
| Front head room | 40.3 in | 
| Front leg room | 42.7 in | 
| Front shoulder room | 56.7 in | 
| Front hip room | 53.0 in | 
| Rear head room | 37.8 in | 
| Rear leg room | 34.5 in | 
| Rear shoulder room | 54.2 in | 
| Rear hip room | 52.3 in | 
| Features | |
| Blind spot and lane departure warnings accident avoidance system | Yes | 
| Lane keep assist | Yes | 
| Driver attention alert | Yes | 
| Pre-collision safety system | Yes | 
| Dual front side-mounted airbags | Yes | 
| Front and rear head airbags | Yes | 
| Passenger airbag occupant sensing deactivation | Yes | 
| Stability control | Yes | 
| Traction control | Yes | 
| Child seat anchors | Yes | 
| Rear door child safety locks | Yes | 
| 4-wheel ABS | Yes | 
| Front and rear ventilated disc brakes | Yes | 
| Tire pressure monitoring | Yes | 
| Dusk sensing headlamps | Yes | 
| Auto delay off headlamps | Yes | 
| 2 front headrests | Yes | 
| Front integrated headrests | Yes | 
| 3 rear headrests | Yes | 
| Rear integrated headrests | Yes | 
| Rear center 3-point belt | Yes | 
| 15.4" infotainment display size | Yes | 
| 17 total speakers | Yes | 
| 2 subwoofer(s) | Yes | 
| USB connection | Yes | 
| 4 one-touch power windows | Yes | 
| 1st row fixed glass extended moonroof | Yes | 
| 2nd row fixed glass moonroof | Yes | 
| Hands-free entry | Yes | 
| Reverse tilt dual mirrors provides curb view when vehicle in reverse | Yes | 
| Heated mirrors | Yes | 
| Keyless ignition | Yes | 
| Power tilt and telescopic steering wheel | Yes | 
| Audio and cruise controls on steering wheel | Yes | 
| Electric power steering | Yes | 
| Rear view camera | Yes | 
| Wireless charging | Yes | 
| Adaptive cruise control | Yes | 
| Front and rear cupholders | Yes | 
| Front and rear door pockets | Yes | 
| Heated steering wheel | Yes | 
| Dual zone climate control | Yes | 
| Rear ventilation ducts with fan control | Yes | 
| Interior air filtration | Yes | 
| Extended cabin heating/cooling | Yes | 
| Dual illuminating vanity mirrors | Yes | 
| Electrochromatic inside rearview mirror | Yes | 
| Compass | Yes | 
| Painted alloy wheels | Yes | 
| Full wheel covers | Yes | 
| 18 x 8.5 in. wheels | Yes | 
| All-season tires | Yes | 
| 235/45R18 tires | Yes | 
Rate it