Overview
The 2025 BYD Seal U is an electric SUV that blends cutting-edge technology with sleek design. Positioned as a midsize SUV, the Seal U boasts an aerodynamic exterior, highlighted by sharp lines and a bold front fascia that gives it a modern and dynamic presence on the road. The interior is spacious, offering premium materials and a tech-forward cockpit, including a large infotainment display and a digital instrument cluster.
Under the hood, the Seal U is powered by BYD's latest electric drivetrain technology, delivering impressive range and swift acceleration. With its advanced battery management system, the SUV is designed for efficiency and long-distance travel. The Seal U also comes equipped with a suite of driver-assistance features, ensuring a safe and comfortable driving experience.
| Brand | BYD | 
| Model | SEAL U 2025 | 
| Status | Available | 
| Release Date | 2024 | 
| Type | Electric Car | 
| Specifications | |
| Length | 4,785 mm | 
| Width | 1,890 mm | 
| Width with extended exterior mirror | - | 
| Height | 1,660 mm | 
| Wheelbase | 2,750 mm | 
| Front track | 1620 | 
| Rear track | 1625 | 
| Battery type | BYD Blade Battery (LFP) | 
| Battery capacity (kWh) | 71.8 kWh | 
| Nominal voltage (V) | 550.4 | 
| Electric range - combined (km) | 570 | 
| Electric range - city (km) | 690 | 
| Consumption - combined (kWh/100km) | 16.6 | 
| Consumption - city (kWh/100km) | 13.8 | 
| CO Emissions - combined (g/km) | 0 | 
| Charging port | CCS2 | 
| Max. AC charging power | 11kw | 
| AC charging time (7kW 1-phase) 0-100% | 8.6h | 
| Max. DC charging power | 150kw | 
| DC charging time SOC 10%-80% | 37min | 
| DC charging time SOC 30%-80% | 26min | 
| Electric motor type | Permanent Magnet Synchronous Motor | 
| Drive type | RWD | 
| Max. power (kW) | 260 | 
| Max. torque (N·m) | 360 | 
| Acceleration 0-100km/h (s) | 5.9 | 
| Top speed (km/h) | 180 | 
| Drag coefficient (Cd) | 0.219 | 
| Front suspension | Double wishbone | 
| Rear suspension | Multi-link | 
| Brake | Front fixed callipers with perforated ventilated brake disc | 
| Kerb weight (kg) | 2055 | 
| Gross vehicle weight (kg) | 2501 | 
| Max. front axle load (kg) | 1120 | 
| Max. rear axle load (kg) | 1401 | 
| Max. towing capacity (unbraked, kg) | 750 | 
| Max. towing capacity (braked, kg) | 750 | 
| Min. turning radius (m) | 5.7 | 
| Front boot volume (L) | 53 | 
| Boot volume (L) | 400 | 
| Features | |
| LED headlights, automatic on/off | Yes | 
| LED daytime running lights | Yes | 
| Follow me home (The headlights turned on in advance/delayed off function) | Yes | 
| High Beam Assistant (HMA) | Yes | 
| Exterior mirror footlights | Yes | 
| LED taillights | Yes | 
| Panoramic roof | Yes | 
| Electric tailgate | Yes | 
| 19" Bi-colour alloy wheels | Yes | 
| 235/45 R19 tyres | Yes | 
| Exterior mirrors, electrically adjustable, electrically folding, heated, reverse auto-tilt, position memory | Yes | 
| Front windscreen, UV protection, thermal insulation, soundproofing | Yes | 
| Rear windows and rear windscreen, privacy glass | Yes | 
| Front windscreen, rain-sensing wipers | Yes | 
| Multi-function steering wheel , leather, heated | Yes | 
| Leather seats | Yes | 
| Driver seat, electrically adjustable, 8 ways, position memory | Yes | 
| Driver seat, ventilated, heated, memorized adjustment | Yes | 
| Driver seat, integrated headrest | Yes | 
| Driver seat, electric lumbar support, 4 ways | Yes | 
| Front passenger seat, electrically adjustable, 6 ways | Yes | 
| Front passenger seat, ventilated, heated | Yes | 
| Front passenger seat, integrated headrest | Yes | 
| Split folding rear seats, 40:60 | Yes | 
| Dual-zone climate control | Yes | 
| Auto-dimming rear view mirror | Yes | 
| Ambient lighting, multi-colour | Yes | 
| Front centre armrest, 2 cupholders | Yes | 
| Rear armrest, 2 cupholders | Yes | 
| PM2.5 filter | Yes | 
| Negative-ion generator | Yes | 
| 12V power output | Yes | 
| 10.25" TFT full LCD instrument panel | Yes | 
| 15.6" Electrically rotatable touchscreen | Yes | 
| DAB+ & FM | Yes | 
| Dynaudio sound system, 12 speakers | Yes | 
| Head-up Display (HUD) | - | 
| Navigation | Yes | 
| Intelligent voice control - "Hi, BYD" | Yes | 
| Onboard 4G connectivity | Yes | 
| Cloud service - BYD APP | Yes | 
| Front USB ports, 1 x 18W Type A, 1 x 60W Type C | Yes | 
| Rear USB ports, 1 x 18W Type A, 1 x 60W Type C | Yes | 
| 2 x Smartphone wireless charging, 15W | Yes | 
| Android Auto™ & Apple CarPlay | Yes | 
| Driver's airbag | Yes | 
| Front passenger's airbag, deactivation switch | Yes | 
| Front centre airbag | Yes | 
| Front and rear side airbags | Yes | 
| Side curtain airbags | Yes | 
| pre-tensioned and height adjustable front seat belts | Yes | 
| Pre-tensioned rear seat belts | Yes | 
| ISOFIX and i-Size, front passenger and outer rear seats | Yes | 
| Tyre Pressure Monitoring System (TPMS) | Yes | 
| Anti-theft system | Yes | 
| Auto-lock system | Yes | 
| Electronic child safety lock | Yes | 
| Child Presence Detection (CPD) | Yes | 
| Emergency call | Yes | 
| Parking radars, front and rear | Yes | 
| 360° view camera | Yes | 
| Intelligent Speed Limit Information (ISLI) & Intelligent Speed \Limit Control (ISLC) | Yes | 
| Integrated Power Brake (IPB) | Yes | 
| Traction Control System (TCS) | Yes | 
| Blind Spot Detection (BSD) | Yes | 
| Lane Change Assist (LCA) | Yes | 
| Adaptive Cruise Control (ACC) & Intelligent Cruise Control (ICC) | Yes | 
| Automatic Emergency Braking (AEB) | Yes | 
| Predictive Collision Warning (PCW) | Yes | 
| Forward Collision Warning (FCW) | Yes | 
| Rear Collision Warning (RCW) | Yes | 
| Front Cross Traffic Alert (FCTA) & Front Cross Traffic Brake (FCTB) | Yes | 
| Rear Cross Traffic Alert (RCTA) & Rear Cross Traffic Brake (RCTB) | Yes | 
| Lane Departure Assistant (LDA) & Lane Departure Warning (LDW) | Yes | 
| Emergency Lane Keeping Assist (ELKA) | Yes | 
| Traffic Jam Assist (TJA) | Yes | 
| Traffic Sign Recognition (TSR) | Yes | 
| Door Opening Warning (DOW) | Yes | 
| Driver Attention Warning (DAW) | Yes | 
| Vehicle Dynamic Control System (VDC) | Yes | 
| Auto Hold | Yes | 
| Electric Parking Brake (EPB) | Yes | 
| Hill Start Assist (HSA) | Yes | 
| Comfort brake system | Yes | 
| Vehicle-to-Load (V2L) function | Yes | 
| Driving modes: Eco, Normal, Sport, Snow | Yes | 
| Front Boot | Yes | 
| 2 x Smart Key & 1 x NFC Key | Yes | 
| Keyless entry & keyless start | Yes | 
| Heat pump | Yes | 
| 11kW On-Board Charger (OBC) | Yes | 
The exact range of the BYD Seal U 2025 can vary depending on the battery configuration and driving conditions, but it is expected to offer a range of approximately 500 to 600 kilometers (310 to 373 miles) on a full charge, depending on the battery variant.
The BYD Seal U 2025 is available with different battery options, typically including a standard-range battery (around 60 kWh) and a long-range battery (around 80 kWh) to suit different driving needs.
The BYD Seal U 2025 supports both AC and DC fast charging. AC charging can take several hours for a full charge, while DC fast charging can recharge the battery to 80% in about 30-40 minutes, depending on the charging infrastructure.
The BYD Seal U 2025 is expected to offer strong performance with an electric motor delivering approximately 150-200 kW (201-268 hp), enabling quick acceleration and a smooth driving experience.
The BYD Seal U 2025 comes equipped with a range of advanced safety features, including adaptive cruise control, lane-keeping assist, automatic emergency braking, blind-spot monitoring, and a 360-degree camera system.
The BYD Seal U 2025 is designed as a compact to midsize SUV, offering a spacious and comfortable interior with seating for up to five passengers. It also includes a versatile cargo area with rear seats that can be folded down for additional storage space.
The BYD Seal U 2025 is equipped with modern technology features, such as a large touchscreen infotainment system with navigation, smartphone connectivity (Apple CarPlay and Android Auto), a digital instrument cluster, and an advanced driver-assistance system (ADAS).
BYD typically offers a comprehensive warranty for its electric vehicles, including a battery warranty of 8 years or 160,000 kilometers (100,000 miles) and a vehicle warranty that covers 4 to 5 years or 100,000 kilometers (62,000 miles), depending on the market.
Rate it