The 2025 Tesla Model X is expected to bring some exciting improvements in terms of technology, performance, and design. Here are some key features we might see:
More Range: The new Model X is likely to have a longer driving range thanks to improved battery technology, possibly exceeding 400 miles on a single charge.
Faster Charging: Tesla may introduce faster charging capabilities, allowing the car to charge quicker at Supercharger stations, reducing wait times.
Advanced Autopilot: The self-driving features are expected to be more advanced, offering better lane-keeping, automatic lane changes, and potentially full self-driving in certain conditions.
Sleeker Design: The 2025 Model X might have some design changes, making it more aerodynamic and modern while keeping the signature Falcon Wing doors.
Better Interior: Expect a more luxurious interior with an improved infotainment system, larger screens, and higher-quality materials.
Enhanced Safety Features: Tesla is likely to introduce even more advanced safety features, including improved sensors and cameras for collision avoidance and driver assistance.
Sustainable Materials: Tesla may continue its focus on sustainability, using eco-friendly materials for the interior and possibly offering new options for customization.
| Brand | Tesla | 
| Model | Model X 2025 | 
| Status | Coming soon | 
| Release Date | 2024 | 
| Type | Electric AWD SUV | 
| Basic Warranty | - | 
| Specifications | |
| Base engine type | Electric | 
| Horsepower | 670 hp | 
| Fuel type | Electric | 
| EPA city/highway MPGe | 107/97 MPGe | 
| EPA combined MPGe | 102 MPGe | 
| EPA electricity range | 348 mi | 
| EPA kWh/100 mi | 33 | 
| EPA time to charge battery (at 240V) | 14.0 hr | 
| Fast-charge port type | Tesla Supercharger | 
| Max Towing Capacity | 5,000 lbs | 
| Transmission | 1-speed direct drive | 
| Drive type | All wheel drive | 
| Four-wheel independent suspension | Standard | 
| Front and rear stabilizer bar | Standard | 
| Length | 199.1 in | 
| Overall width with mirrors | 89.4 in | 
| Overall width without mirrors | 78.7 in | 
| Height | 66.1 in | 
| Wheelbase | 116.7 in | 
| Cargo capacity, all seats in place | 43.6 cu.ft | 
| Maximum cargo capacity | 91.6 cu.ft | 
| Manufacturer 0-60 mph acceleration time | 3.8 seconds | 
| Ground clearance | 6.6 in | 
| Curb weight | 5,148 lbs | 
| Maximum towing capacity | 5,000 lbs | 
| Country of final assembly | United States | 
| Front head room | 41.7 in | 
| Front leg room | 41.1 in | 
| Front shoulder room | 60.7 in | 
| Front hip room | 55.7 in | 
| Rear head room | 41.0 in | 
| Rear leg room | 38.7 in | 
| Rear shoulder room | 56.9 in | 
| Rear hip room | 58.9 in | 
| Features | |
| Blind spot and lane departure warnings accident avoidance system | Yes | 
| Lane keep assist | Yes | 
| Driver attention alert | Yes | 
| Pre-collision safety system | Yes | 
| Dual front and dual rear side-mounted airbags | Yes | 
| Front and rear head airbags | Yes | 
| Passenger airbag occupant sensing deactivation | Yes | 
| Stability control | Yes | 
| Traction control | Yes | 
| Child seat anchors | Yes | 
| Rear door child safety locks | Yes | 
| 4-wheel ABS | Yes | 
| Front and rear ventilated disc brakes | Yes | 
| Emergency braking preparation | Yes | 
| Emergency braking assist | Yes | 
| Tire pressure monitoring | Yes | 
| Dusk sensing headlamps | Yes | 
| Auto delay off headlamps | Yes | 
| LED headlamp | Yes | 
| Daytime running lights | Yes | 
| Front fog/driving lights | Yes | 
| 2 front headrests | Yes | 
| Front integrated headrests | Yes | 
| 3 rear headrests | Yes | 
| Rear integrated headrests | Yes | 
| Rear center 3-point belt | Yes | 
| Remote anti-theft alarm system | Yes | 
| Engine immobilizer | Yes | 
| 17.0" infotainment display size | Yes | 
| 960 watts stereo output | Yes | 
| 22 total speakers | Yes | 
| USB connection | Yes | 
| USB with external media control | Yes | 
| Satellite radio w/real time traffic satellite radio | Yes | 
| 4 one-touch power windows | Yes | 
| 1st row fixed glass moonroof | Yes | 
| 2nd row fixed glass moonroof | Yes | 
| Hands-free entry | Yes | 
| Heated mirrors | Yes | 
| Keyless ignition | Yes | 
| Tilt and telescopic steering wheel | Yes | 
| Audio and cruise controls on steering wheel | Yes | 
| Electric power steering | Yes | 
| Front, side, and rear view camera | Yes | 
| Front and rear parking sensors | Yes | 
| Wireless charging | Yes | 
| Adaptive cruise control | Yes | 
| Universal remote transmitter (for garage door, security system, etc.) | Yes | 
| Front and rear cupholders | Yes | 
| Front door pockets | Yes | 
| Heated steering wheel | Yes | 
| Three zone climate control | Yes | 
| Rear ventilation ducts with fan control | Yes | 
| Interior air filtration | Yes | 
| Dual illuminating vanity mirrors | Yes | 
| Electrochromatic inside rearview mirror | Yes | 
| Trip computer | Yes | 
| External temperature display | Yes | 
| Alloy wheels | Yes | 
| 20 x 10.0 in. wheels | Yes | 
| All-season tires | Yes | 
| 275/45R20 tires | Yes | 
Rate it